| Real Estate | |||
| Last Updated: Friday, January 01, 2010 | |||
| Loan Type | Term | Variable APR* | Fixed APR* |
| Mortgages | 15, 20, 30 Year | Please call for rates. | Please call for rates. |
|---|---|---|---|
| Home Equity Loan** | 60 Months | 4.50% | 4.95% |
| 120 Months | 5.45% | 5.90% | |
| Home Equity Line of Credit | 20 Year Repayment Period/5 Year Draw | Please call for rates. | Please call for rates. |
| Auto / Truck / Recreational Vehicles | |||
| Last Updated: Friday, July 09, 2010 | |||
| Loan Type | Term | Variable APR* | Fixed APR* |
| Auto / Truck 2009-2010 Models | 36 Month | 4.20% | 4.10% |
| 60 Month | 4.70% | 4.60% | |
| 72 Month | 5.70% | 5.60% | |
| Auto / Truck 2004-2008 Models | 36 Month | 4.70% | 4.60% |
| 60 Month | 5.45% | 5.35% | |
| Auto / Truck 2002-2003 Models | 48 Month | 6.95% | 7.00% |
| 36 Month | 6.45% | 6.50% | |
| Recreational Vehicles - New | 84 Month*** | 7.10% | 7.35% |
| 120 Month*** | 8.00% | 8.25% | |
| Recreational Vehicles - Used | 48 Month | 6.00% | 6.25% |
| 60 Month*** | 7.10% | 7.35% | |
| 84 Month*** | 7.50% | 7.75% | |
| Personal Loans | |||
| Last Updated: Friday, January 01, 2010 | |||
| Loan Type | Term | Variable APR* | Fixed APR* |
| Unsecured Loan | 60 Months | 10.00% | 10.25% |
| Visa Platinum Rewards Card | Revolving | N/A | 7.90% to 17.90% |
| Share / Certificate Secured | |||
| Last Updated: Friday, January 01, 2010 | |||
| Loan Type | Term | Variable APR* | Fixed APR* |
| Certificated Secured Loan | Maximum Term is Certificate Maturity Date (with up to 60 months repayment calculation) | N/A | APY + 3.00%, 5% floor |
Rates are shown "as low as." Fixed rates are with the full relationship discount. How you can qualify:
Receive .50% off with any two of the following:
-0.25% New or existing GHS VISA Classic ($1000 min) or VISA
Platinum ($3000 min)
-0.25% Automatic monthly payment from GHS
checking/savings/payroll
-0.25% Credit Life & Disability Insurance
-0.25% New GHS Checking Acct. with Debit Card
Receive .25% off with new or existing direct
deposit
Lines of Credit, Overdraft Protection, 90 day notes, Mortgages, and Home Equity LOC are not eligible for relationship discounts.