| Real Estate | ||
| Last Updated: Thursday, December 01, 2011 | ||
| Loan Type | Term (Approximate) | Non-Variable APR* |
| Mortgages | 15, 20, 30 Year | Please call for rates. |
|---|---|---|
| Home Equity Loan** | 60 Months | 3.80% |
| 120 Months | 4.75% | |
| Home Equity Line of Credit | 20 Year Repayment Period/5 Year Draw | Please call for rates. |
| Auto / Truck / Recreational Vehicles | ||
| Last Updated: Thursday, December 01, 2011 | ||
| Loan Type | Term (Approximate) | Non-Variable APR* |
| Auto / Truck 2010-2012 Models | 36 Month | 2.90% |
| 60 Month | 3.40% | |
| 72 Month | 3.40% | |
| Auto / Truck 2005-2009 Models | 36 Month | 3.20% |
| 60 Month | 3.70% | |
| Auto / Truck 2002-2004 Models | 48 Month | 5.80% |
| 36 Month | 5.30% | |
| Recreational Vehicles - New | 84 Month*** | 7.35% |
| 120 Month*** | 8.25% | |
| Recreational Vehicles - Used | 48 Month | 6.25% |
| 60 Month*** | 7.35% | |
| 84 Month*** | 7.75% | |
| Personal Loans | ||
| Last Updated: Thursday, December 01, 2011 | ||
| Loan Type | Term (Approximate) | Non-Variable APR* |
| Unsecured Loan | 60 Months | 10.25% |
| Visa Platinum Rewards Card | Revolving | 7.90% to 17.90% |
| Share / Certificate Secured | ||
| Last Updated: Thursday, December 01, 2011 | ||
| Loan Type | Term (Approximate) | Non-Variable APR* |
| Certificated Secured Loan | Maximum Term is Certificate Maturity Date (with up to 60 months repayment calculation) | APY + 3.00%, 5% floor |
Rates are shown "as low as." Fixed rates are with the full relationship discount. How you can qualify:
Receive up to 0.50% off with the following:
-0.25% Automatic monthly payment from GHS
checking/savings/payroll
-0.25% eStatements User (New or Existing)
Lines of Credit, Overdraft Protection, 90 day notes, Mortgages, and Home Equity LOC are not eligible for relationship discounts.