Printer Friendly Page
| Term Share Accounts |
|
Last Updated: Monday, August 30, 2010 |
| | Min. Avg. Daily Balance | | |
| 3 Month | $500.00 | N/A | 1.00% | 1.00% |
| 6 Month | $500.00 | N/A | 1.14% | 1.15% |
| 9 Month | $500.00 | N/A | 1.24% | 1.25% |
| 12 Month | $500.00 | $500.00 | 1.34% | 1.35% |
| 13 Month Plus | $10,000.00 | $10,000.00 | 1.39% | 1.40% |
| 18 Month | $500.00 | $500.00 | 1.44% | 1.45% |
| 24 Month | $500.00 | $500.00 | 1.59% | 1.60% |
| 25 Month Plus | $10,000.00 | $10,000.00 | 1.64% | 1.65% |
| 30 Month | $500.00 | $500.00 | 1.83% | 1.85% |
| 36 Month | $500.00 | $500.00 | 1.93% | 1.95% |
| 48 Month | $500.00 | $500.00 | 2.08% | 2.10% |
| 60 Month | $500.00 | $500.00 | 2.62% | 2.65% |
| Deposit Account Rates |
|
Last Updated: Sunday, August 01, 2010 |
| Primary Shares / Special Shares | $100.00 | 0.30% | 0.30% |
|---|
| Holiday Club | $100.00 | 0.30% | 0.30% |
|---|
| Money Market Savings | $2,500.00 | 0.50% | 0.50% |
|---|
| Money Market Plus | $10,000.00 - $24,999.99 | 0.65% | 0.65% |
|---|
| $25,000.00-$49,999.99 | 0.85% | 0.85% |
| $50,000.00 + | 0.85% | 0.85% |
| Kids Klub Kash Account & Kris Kringle | $5.00 | 0.30% | 0.30% |
|---|
| IRA Shares | $100.00 | 0.30% | 0.30% |
|---|
Prime Shares, Special Shares, Holiday Club, Money Market Shares,
Kids Klub Kash Accounts, IRA Shares and Kris Kringle are variable
rate accounts and as such, subject to change. Dividend rates are
anticipated rates based upon earnings. Rates are subject to change
at any time. For further information about rates, applicable fees
and terms, please contact GHS at (607) 723-7962. Early withdrawal
penalties may be imposed on Term Share Accounts.