Share Certificate Rates
Term | Regular Account | IRA Account | Dividend Rate | APY* |
---|---|---|---|---|
Minimum Opening Deposit | Minimum Opening Deposit | |||
3 Month | $500.00 | N/A | 0.15% | 0.15% |
6 Month | $500.00 | N/A | 0.20% | 0.20% |
9 Month | $500.00 | N/A | 0.25% | 0.25% |
12 Month | $500.00 | $500.00 | 0.35% | 0.35% |
13 Month Plus | $500.00 | $500.00 | 0.40% | 0.40% |
18 Month | $500.00 | $500.00 | 0.45% | 0.45% |
24 Month | $500.00 | $500.00 | 0.50% | 0.50% |
25 Month Plus | $500.00 | $500.00 | 0.55% | 0.55% |
30 Month | $500.00 | $500.00 | 0.60% | 0.60% |
36 Month | $500.00 | $500.00 | 0.65% | 0.65% |
48 Month | $500.00 | $500.00 | 0.70% | 0.70% |
60 Month | $500.00 | $500.00 | 0.80% | 0.80% |
*APY = Annual Percentage Yield. GHS available funds do not qualify. Minimum of $500.00 to open for 12 mos. APY good for original term only, no renewals at this rate. Credit Union Membership required with a $25 minimum deposit and $1.00 membership fee. For further information about rates, applicable fees and terms, please contact GHS at 607-723-7962 or toll free at 800-732-4447.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a US Government Agency.
Get Started Today!
Join us for A Relationship of a Lifetime!